BangTheBook Picks Record
Every BangTheBook pick, graded. Each preview records its winner pick before the game starts, and that pick is never changed afterwards. Once the game is final, the result is added here automatically, win or lose.
The record covers the last 30 days across the NFL, NBA, NHL, MLB, college football and college basketball.
Last 30 days · 75 graded picks · updated Nov 12, 12:24 PM ET
By league
| League | Record | Win rate | Units |
|---|---|---|---|
| College Basketball | 1–0 | 100% | +0.28 |
| NHL | 20–8 | 71% | +6.16 |
| NBA | 25–9 | 74% | +1.07 |
| NFL | 10–2 | 83% | +2.62 |
Latest results
| Date | League | Game | Pick | Final | Result |
|---|---|---|---|---|---|
| Nov 11 | College Basketball | USC Trojans vs California Golden Bears | USC Trojans -360 | 77–65 | Won |
| Nov 11 | NHL | Nashville Predators vs Anaheim Ducks | Nashville Predators +120 | 4–2 | Won |
| Nov 11 | NBA | Oklahoma City Thunder vs Portland Trail Blazers | Portland Trail Blazers -147 | 108–118 | Won |
| Nov 11 | NHL | Pittsburgh Penguins vs San Jose Sharks | San Jose Sharks +124 | 3–2 | Lost |
| Nov 11 | NBA | Golden State Warriors vs Houston Rockets | Houston Rockets -264 | 108–115 | Won |
| Nov 11 | NHL | Utah Mammoth vs Vegas Golden Knights | Vegas Golden Knights -125 | 3–5 | Won |
| Nov 11 | NBA | Orlando Magic vs Utah Jazz | Orlando Magic -179 | 123–108 | Won |
| Nov 11 | NHL | Philadelphia Flyers vs Edmonton Oilers | Edmonton Oilers -192 | 2–3 | Won |
| Nov 11 | NBA | Brooklyn Nets vs New Orleans Pelicans | New Orleans Pelicans -162 | 145–111 | Lost |
| Nov 11 | NBA | Denver Nuggets vs Memphis Grizzlies | Denver Nuggets -166 | 123–118 | Won |
| Nov 11 | NBA | Los Angeles Lakers vs Milwaukee Bucks | Los Angeles Lakers -790 | 123–112 | Won |
| Nov 11 | NBA | San Antonio Spurs vs Chicago Bulls | San Antonio Spurs -1200 | 124–119 | Won |
| Nov 11 | NHL | New York Rangers vs Calgary Flames | Calgary Flames +120 | 3–1 | Lost |
| Nov 11 | NBA | Boston Celtics vs Toronto Raptors | Boston Celtics -221 | 98–93 | Won |
| Nov 11 | NBA | Cleveland Cavaliers vs New York Knicks | New York Knicks -180 | 115–107 | Lost |
| Nov 11 | NHL | Tampa Bay Lightning vs Buffalo Sabres | Tampa Bay Lightning -130 | 8–3 | Won |
| Nov 11 | NBA | Washington Wizards vs Indiana Pacers | Indiana Pacers -143 | 101–114 | Won |
| Nov 10 | NBA | Oklahoma City Thunder vs Portland Trail Blazers | Oklahoma City Thunder -125 | 103–123 | Lost |
| Nov 10 | NHL | Nashville Predators vs Los Angeles Kings | Nashville Predators +105 | 3–0 | Won |
| Nov 10 | NBA | Orlando Magic vs Sacramento Kings | Orlando Magic -217 | 107–100 | Won |
| Nov 10 | NBA | LA Clippers vs Phoenix Suns | Phoenix Suns -173 | 110–133 | Won |
| Nov 10 | NBA | Miami Heat vs Utah Jazz | Miami Heat -249 | 115–109 | Won |
| Nov 10 | NHL | Detroit Red Wings vs St. Louis Blues | St. Louis Blues -142 | 2–3 | Won |
| Nov 10 | NHL | Florida Panthers vs Columbus Blue Jackets | Florida Panthers -125 | 4–1 | Won |
| Nov 10 | NBA | Milwaukee Bucks vs New York Knicks | New York Knicks -1180 | 85–117 | Won |
| Nov 10 | NHL | Colorado Avalanche vs Toronto Maple Leafs | Colorado Avalanche -175 | 6–3 | Won |
| Nov 10 | NHL | Minnesota Wild vs Montreal Canadiens | Minnesota Wild -130 | 2–1 | Won |
| Nov 10 | NHL | New Jersey Devils vs Winnipeg Jets | New Jersey Devils -148 | 2–4 | Lost |
| Nov 10 | NHL | Washington Capitals vs Ottawa Senators | Ottawa Senators -108 | 3–2 | Lost |
| Nov 9 | NHL | New York Islanders vs San Jose Sharks | New York Islanders -142 | 2–3 | Lost |
| Nov 9 | NHL | Philadelphia Flyers vs Vancouver Canucks | Philadelphia Flyers -142 | 3–1 | Won |
| Nov 9 | NBA | Denver Nuggets vs Houston Rockets | Houston Rockets -173 | 100–110 | Won |
| Nov 9 | NFL | Buffalo Bills vs Minnesota Vikings | Buffalo Bills -192 | 23–6 | Won |
| Nov 9 | NBA | Indiana Pacers vs Dallas Mavericks | Dallas Mavericks -191 | 122–125 | Won |
| Nov 9 | NHL | New York Rangers vs Edmonton Oilers | Edmonton Oilers -162 | 1–3 | Won |
| Nov 9 | NBA | Memphis Grizzlies vs Toronto Raptors | Toronto Raptors +101 | 118–102 | Lost |
| Nov 9 | NBA | Cleveland Cavaliers vs Charlotte Hornets | Cleveland Cavaliers -353 | 112–124 | Lost |
| Nov 9 | NBA | Los Angeles Lakers vs Atlanta Hawks | Los Angeles Lakers +121 | 124–114 | Won |
| Nov 9 | NBA | Washington Wizards vs Detroit Pistons | Detroit Pistons -490 | 111–122 | Won |
| Nov 8 | NBA | Miami Heat vs Sacramento Kings | Miami Heat -518 | 114–108 | Won |
| Nov 8 | NBA | New Orleans Pelicans vs LA Clippers | New Orleans Pelicans -121 | 123–139 | Lost |
| Nov 8 | NFL | Tampa Bay Buccaneers vs Chicago Bears | Chicago Bears -270 | 24–27 | Won |
| Nov 8 | NBA | Boston Celtics vs Milwaukee Bucks | Boston Celtics -790 | 117–97 | Won |
| Nov 8 | NHL | Pittsburgh Penguins vs Anaheim Ducks | Anaheim Ducks -120 | 2–5 | Won |
| Nov 8 | NBA | Brooklyn Nets vs Dallas Mavericks | Dallas Mavericks -305 | 93–130 | Won |
| Nov 8 | NHL | New Jersey Devils vs Toronto Maple Leafs | New Jersey Devils -162 | 4–0 | Won |
| Nov 8 | NHL | Philadelphia Flyers vs Calgary Flames | Calgary Flames -102 | 3–4 | Won |
| Nov 8 | NBA | Utah Jazz vs Minnesota Timberwolves | Minnesota Timberwolves -650 | 100–115 | Won |
| Nov 8 | NBA | Los Angeles Lakers vs Detroit Pistons | Detroit Pistons -269 | 121–116 | Lost |
| Nov 8 | NHL | Tampa Bay Lightning vs Winnipeg Jets | Tampa Bay Lightning -148 | 3–4 | Lost |
| Nov 8 | NFL | Arizona Cardinals vs Seattle Seahawks | Seattle Seahawks -440 | 3–17 | Won |
| Nov 8 | NFL | Green Bay Packers vs New England Patriots | New England Patriots -170 | 45–27 | Lost |
| Nov 8 | NFL | Houston Texans vs Los Angeles Chargers | Houston Texans -245 | 44–22 | Won |
| Nov 8 | NHL | Vegas Golden Knights vs Buffalo Sabres | Vegas Golden Knights -112 | 4–1 | Won |
| Nov 8 | NFL | Cleveland Browns vs New Orleans Saints | Cleveland Browns +160 | 22–23 | Lost |
| Nov 8 | NFL | Dallas Cowboys vs Indianapolis Colts | Dallas Cowboys -218 | 27–23 | Won |
| Nov 8 | NFL | Denver Broncos vs Carolina Panthers | Denver Broncos -142 | 26–21 | Won |
| Nov 8 | NFL | Detroit Lions vs Miami Dolphins | Detroit Lions -298 | 19–9 | Won |
| Nov 8 | NFL | Los Angeles Rams vs Washington Commanders | Los Angeles Rams -238 | 20–13 | Won |
| Nov 8 | NFL | New York Giants vs Philadelphia Eagles | New York Giants -162 | 19–11 | Won |
| Nov 8 | NFL | Cincinnati Bengals vs Atlanta Falcons | Cincinnati Bengals -180 | 34–17 | Won |
| Nov 7 | NBA | San Antonio Spurs vs Portland Trail Blazers | San Antonio Spurs -217 | 125–103 | Won |
| Nov 7 | NHL | Vancouver Canucks vs Edmonton Oilers | Edmonton Oilers -375 | 2–4 | Won |
| Nov 7 | NBA | Houston Rockets vs Phoenix Suns | Houston Rockets -264 | 99–102 | Lost |
| Nov 7 | NBA | Orlando Magic vs Golden State Warriors | Golden State Warriors -284 | 119–126 | Won |
| Nov 7 | NHL | Chicago Blackhawks vs Carolina Hurricanes | Carolina Hurricanes -440 | 2–9 | Won |
| Nov 7 | NBA | New York Knicks vs Cleveland Cavaliers | Cleveland Cavaliers +179 | 109–97 | Lost |
| Nov 7 | NHL | San Jose Sharks vs Dallas Stars | Dallas Stars -290 | 3–4 | Won |
| Nov 7 | NBA | Washington Wizards vs Oklahoma City Thunder | Oklahoma City Thunder -570 | 75–114 | Won |
| Nov 7 | NBA | Brooklyn Nets vs Atlanta Hawks | Atlanta Hawks -283 | 121–124 | Won |
| Nov 7 | NHL | Montreal Canadiens vs Toronto Maple Leafs | Montreal Canadiens -122 | 4–2 | Won |
| Nov 7 | NHL | New Jersey Devils vs New York Islanders | New Jersey Devils -148 | 5–4 | Won |
| Nov 7 | NHL | Utah Mammoth vs Ottawa Senators | Utah Mammoth -120 | 2–4 | Lost |
| Nov 7 | NBA | Denver Nuggets vs Indiana Pacers | Denver Nuggets -324 | 114–102 | Won |
| Nov 7 | NHL | New York Rangers vs Seattle Kraken | Seattle Kraken +114 | 4–3 | Lost |
Every pick is recorded before the game starts and is never changed afterwards. Results are graded from the final score. Units assume one unit risked on the moneyline shown in the preview at its last odds check; picks with no recorded price count in the win–loss record only. Scores are listed away team first.
Bet today’s games at BetOnline
18+ · Gambling problem? Call 1-800-GAMBLER