<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks &#187; Wisconsin</title>
	<atom:link href="http://www.bangthebook.com/blog/tag/wisconsin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangthebook.com/blog</link>
	<description>Daily sports betting articles and free sports picks</description>
	<lastBuildDate>Tue, 30 Aug 2011 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Penn State at Wisconsin Pick and Preview</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/penn-state-at-wisconsin-393/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/penn-state-at-wisconsin-393/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 13:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football picks]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=393</guid>
		<description><![CDATA[The Wisconsin Badgers will try and avoid starting 0-3 in the Big 10 as they host 6th ranked Penn State on Saturday night.  To get the win the Badgers will have to slow down the Big Ten’s best offense.  The Nittany Lions are averaging almost 500 yards per game, 9th best in the nation.  They are scoring 44.8 points per game which ranks 7th in the country.  Quarterback Daryll Clark has thrown 9 touchdowns with only one interception this season while running back Evan Royster has eight touchdowns this season.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/penn-state-at-wisconsin-393//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin at Fresno State Pick and Preview</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/wisconsin-at-fresno-state-pick-255/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/wisconsin-at-fresno-state-pick-255/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 18:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football Picks]]></category>
		<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=255</guid>
		<description><![CDATA[One of the best games on Saturday might be the one that begins the latest as #21 Fresno State hosts #10 Wisconsin. The Badgers have had two easy wins at home against cupcakes while Fresno State opened with an impressive win at Rutgers. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/wisconsin-at-fresno-state-pick-255//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

