<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Picks &#187; Nascar</title>
	<atom:link href="http://www.bangthebook.com/blog/category/sports-betting-previews/nascar-sports-betting-previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangthebook.com/blog</link>
	<description>Daily sports betting articles and free sports picks</description>
	<lastBuildDate>Tue, 30 Aug 2011 03:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Battle at the Brickyard -Nascar BrickYard 400 Odds</title>
		<link>http://www.bangthebook.com/blog/sportsbooks/battle-at-the-brickyard-nascar-brickyard-400-odds-3253/</link>
		<comments>http://www.bangthebook.com/blog/sportsbooks/battle-at-the-brickyard-nascar-brickyard-400-odds-3253/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:44:04 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Daily Sports Betting News]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Sportsbooks]]></category>
		<category><![CDATA[brickyard 400]]></category>
		<category><![CDATA[brickyard 400 odds]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nascar odds]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=3253</guid>
		<description><![CDATA[The most attended event in NASCAR is this Sunday’s Brickyard 400 at famed Indianapolis Motor Speedway. Here’s the preview from BroburySports.com.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/sportsbooks/battle-at-the-brickyard-nascar-brickyard-400-odds-3253//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Weekend Preview 6/5</title>
		<link>http://www.bangthebook.com/blog/nascar-sports-betting-previews/nascar-weekend-preview-65-2769/</link>
		<comments>http://www.bangthebook.com/blog/nascar-sports-betting-previews/nascar-weekend-preview-65-2769/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:54:04 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Daily Sports Betting News]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[gillette fusion proglide 500]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[pocono raceway]]></category>
		<category><![CDATA[sam hornish]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2769</guid>
		<description><![CDATA[A look at the world of Nascar for the weekend of June 5th-6th]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/nascar-sports-betting-previews/nascar-weekend-preview-65-2769//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy 500 Betting Preview</title>
		<link>http://www.bangthebook.com/blog/free-sports-picks/indy-500-betting-preview-2635/</link>
		<comments>http://www.bangthebook.com/blog/free-sports-picks/indy-500-betting-preview-2635/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:53:46 +0000</pubDate>
		<dc:creator>Andrew Ryan</dc:creator>
				<category><![CDATA[Free Sports Picks]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Indianapolis 500 betting]]></category>
		<category><![CDATA[Indianapolis 500 Preview]]></category>
		<category><![CDATA[Indy 500 betting]]></category>
		<category><![CDATA[Indy 500 Preview]]></category>
		<category><![CDATA[NASCAR betting]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2635</guid>
		<description><![CDATA[Every Memorial Day weekend, the boys (and girl) of Indy Car Racing get together at the hallowed circuit of the Brickyard for the Indianapolis 500. This day, largely accepted as one of the greatest racing days of the year, isn't one that either NASCAR betting fans or auto racing fans in general are going to want to miss out on!]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/free-sports-picks/indy-500-betting-preview-2635//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis 500 Odds</title>
		<link>http://www.bangthebook.com/blog/nascar-sports-betting-previews/indianapolis-500-odds-2621/</link>
		<comments>http://www.bangthebook.com/blog/nascar-sports-betting-previews/indianapolis-500-odds-2621/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:22:23 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[dario franchitti]]></category>
		<category><![CDATA[helio castroneves]]></category>
		<category><![CDATA[indianapolis 500]]></category>
		<category><![CDATA[indy 500]]></category>
		<category><![CDATA[ryan briscoe]]></category>
		<category><![CDATA[Scottie Reynolds]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2621</guid>
		<description><![CDATA[It doesn’t get much bigger than this for racing fans. The famed Indianapolis 500 will take place from Indianapolis Motor Speedway at 1 pm ET on Sunday.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/nascar-sports-betting-previews/indianapolis-500-odds-2621//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Speaks 400 Betting Preview</title>
		<link>http://www.bangthebook.com/blog/nascar-sports-betting-previews/autism-speaks-400-betting-preview-2345/</link>
		<comments>http://www.bangthebook.com/blog/nascar-sports-betting-previews/autism-speaks-400-betting-preview-2345/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:52:36 +0000</pubDate>
		<dc:creator>Don Chino</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[autism speaks 400]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup series]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=2345</guid>
		<description><![CDATA[The "Monster Mile" at Dover International Speedway isn't kind to everyone. Bettors should take that into account when handicapping Sunday afternoon's Autism Speaks 400 in the NASCAR Sprint Cup Series.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/nascar-sports-betting-previews/autism-speaks-400-betting-preview-2345//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 500 Preview and Pick</title>
		<link>http://www.bangthebook.com/blog/nascar-sports-betting-previews/daytona-500-preview-and-pick-1463/</link>
		<comments>http://www.bangthebook.com/blog/nascar-sports-betting-previews/daytona-500-preview-and-pick-1463/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:37:54 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2010 Daytona 500 Preview]]></category>
		<category><![CDATA[Daytona 500 Predictions]]></category>
		<category><![CDATA[Daytona 500 Preview]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1463</guid>
		<description><![CDATA[This Sunday 43 of the best stockcar drivers in the world will take the green flag with the 52nd running of the Daytona 500. The Daytona 500, also know as the Great American Race, is the granddaddy of racing events and possibly even more popular than the Indianapolis 500. When the green flag drops on Sunday, there will be 43 drivers racing inches apart at nearly 200 miles per hour in the most exciting racing imaginable. New rule changes lifting the ban on bump drafting and allowing bigger restrictor plates should make things very interesting. NASCAR previously kept a tight leash on bump drafting, but hurt the racing as a result. Therefore, NASCAR officials have lifted the restraints on bump drafting meaning drivers will be knocking on the back bumpers of each other all race long and things should be very entertaining.]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/nascar-sports-betting-previews/daytona-500-preview-and-pick-1463//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Budweiser Shootout Preview</title>
		<link>http://www.bangthebook.com/blog/nascar-sports-betting-previews/2010-budweiser-shootout-preview-1415/</link>
		<comments>http://www.bangthebook.com/blog/nascar-sports-betting-previews/2010-budweiser-shootout-preview-1415/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:03:53 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[2010 Budweiser Shootout]]></category>
		<category><![CDATA[Budweiser Shootout Preview]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=1415</guid>
		<description><![CDATA[It has been over 10 weeks since Jimmie Johnson wrapped up a record breaking 4th consecutive Championship at Homestead Speedway, but the wait is finally over. This Saturday the engines will fire on the NASCAR’s 2010 season when the Budweiser Shootout drops the green flag from Daytona International Speedway. The Budweiser Shootout is one of the most popular races for fans as it has that “all-star” feel that draws plenty of excitement. Previous point’s champions, Daytona winners, 2009 Chase contenders, and 2009 pole winners are just a few of the qualifications to make a driver eligible for Saturday night’s spectacle. The reason the race has displayed great action over the past is because it is a non-points race with big money on the line. That particular combination provides aggressive driving at very high speeds. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/nascar-sports-betting-previews/2010-budweiser-shootout-preview-1415//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR All Star Race</title>
		<link>http://www.bangthebook.com/blog/nascar-sports-betting-previews/nascar-all-star-race-839/</link>
		<comments>http://www.bangthebook.com/blog/nascar-sports-betting-previews/nascar-all-star-race-839/#comments</comments>
		<pubDate>Thu, 14 May 2009 22:47:30 +0000</pubDate>
		<dc:creator>Jay Horne</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[All Star Race]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.bangthebook.com/blog/?p=839</guid>
		<description><![CDATA[The best drivers in the world will take center stage Saturday night in NASCAR’s All-Star Race in Charlotte, North Carolina. The race is one of the biggest events on the calendar for NASCAR drivers and fans. The All Star Race is the ultimate venue for the best of the best drivers in the sport. The All Star Race is a non-points race that drivers go all out for the chance at victory. In points races, drivers may try to stay out of trouble and take it easy at times. However, in the All Star Race drivers give it their all every lap because there is a million dollars on the line for the winner. Absolutely nothing matters except winning and that’s why this race is so exciting for fans. There are 18 drivers locked into the event based on previous Sprint Cup Champions, All Star winners, or race winners in the past year. The All Star race over the years has highlighted some of the greatest racing the sport has ever seen and we would expect nothing less this Saturday night. ]]></description>
		<wfw:commentRss>http://www.bangthebook.com/blog/nascar-sports-betting-previews/nascar-all-star-race-839//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

